db.m5d.8xlarge Pricing
The AWS db.m5d.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.693 | $32,351 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.693 | $32,351 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $4.386 | $38,421 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $4.386 | $38,421 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $4.879 | $42,740 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $4.879 | $42,740 |
Asia Pacific (Jakarta) | 32 | 128 GB | On Demand | $0 | $4.644 | $40,681 |
Asia Pacific (Jakarta) | 32 | 128 GB | On Demand | $0 | $4.644 | $40,681 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.890 | $42,836 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.890 | $42,836 |
Europe (Milan) | 32 | 128 GB | On Demand | $0 | $3.903 | $34,190 |
Europe (Milan) | 32 | 128 GB | On Demand | $0 | $3.903 | $34,190 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $4.644 | $40,681 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $4.644 | $40,681 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.890 | $34,076 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.890 | $34,076 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $5.105 | $44,720 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $5.105 | $44,720 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $4.655 | $40,778 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $4.655 | $40,778 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
AWS GovCloud (US-West) | 32 | 128 GB | On Demand | $0 | $3.971 | $34,786 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.712 | $32,517 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.712 | $32,517 |
Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $4.090 | $35,828 |
Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $4.090 | $35,828 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $4.011 | $35,136 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $4.011 | $35,136 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.857 | $33,787 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.857 | $33,787 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $4.653 | $40,760 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $4.653 | $40,760 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $4.677 | $40,971 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $4.677 | $40,971 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $4.422 | $38,737 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $4.422 | $38,737 |
AWS GovCloud (US-East) | 32 | 128 GB | On Demand | $0 | $3.971 | $34,786 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $3.520 | $30,835 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $3.520 | $30,835 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $3.352 | $29,364 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $4.090 | $35,828 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $4.090 | $35,828 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.885 | $34,033 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.885 | $34,033 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |