db.m5.4xlarge Pricing
The AWS db.m5.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.368 | $11,984 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.512 | $13,245 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.560 | $13,666 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.568 | $13,736 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.512 | $13,245 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.799 | $15,759 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.875 | $16,425 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.497 | $13,114 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.436 | $12,579 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.848 | $16,188 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.864 | $16,329 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.584 | $13,876 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.888 | $16,539 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.655 | $14,498 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.588 | $13,911 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.928 | $16,889 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.736 | $15,207 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.664 | $14,577 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.368 | $11,984 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.640 | $14,366 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.700 | $14,892 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.866 | $16,346 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.866 | $16,346 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.880 | $16,469 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.640 | $14,366 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.700 | $14,892 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $1.986 | $17,397 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.074 | $18,168 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.696 | $14,857 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |