db.m6gd.4xlarge Pricing
The AWS db.m6gd.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.768 | $15,488 |
Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.768 | $15,488 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.808 | $15,838 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.808 | $15,838 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
Other (il-central-1) | 16 | 64 GB | On Demand | $0 | $1.730 | $15,155 |
Other (il-central-1) | 16 | 64 GB | On Demand | $0 | $1.730 | $15,155 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.204 | $19,307 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.204 | $19,307 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.089 | $18,300 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.089 | $18,300 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.081 | $18,230 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.081 | $18,230 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.824 | $15,978 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.824 | $15,978 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.100 | $18,396 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.100 | $18,396 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.713 | $15,006 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.713 | $15,006 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.968 | $17,240 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.968 | $17,240 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.760 | $15,418 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.760 | $15,418 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.158 | $18,904 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.158 | $18,904 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $2.096 | $18,361 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $2.096 | $18,361 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.650 | $14,454 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.650 | $14,454 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $2.081 | $18,230 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $2.081 | $18,230 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $2.088 | $18,291 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $2.088 | $18,291 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.493 | $13,079 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.564 | $13,701 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.564 | $13,701 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $2.160 | $18,922 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $2.160 | $18,922 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.744 | $15,277 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.744 | $15,277 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.272 | $19,903 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.272 | $19,903 |
Instances in the m6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |