db.r5d.16xlarge Pricing
The AWS db.r5d.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $19.020 | $166,615 |
South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $19.020 | $166,615 |
Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $11.066 | $96,938 |
Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $11.066 | $96,938 |
Africa (Cape Town) | 64 | 512 GB | On Demand | $0 | $12.051 | $105,567 |
Africa (Cape Town) | 64 | 512 GB | On Demand | $0 | $12.051 | $105,567 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $11.062 | $96,903 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $11.062 | $96,903 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $9.903 | $86,750 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $9.903 | $86,750 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $10.926 | $95,712 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $10.926 | $95,712 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $9.329 | $81,722 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $9.329 | $81,722 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.143 | $80,093 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $10.679 | $93,548 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $10.679 | $93,548 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $10.743 | $94,109 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $10.743 | $94,109 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.108 | $97,306 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.108 | $97,306 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $10.989 | $96,264 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $10.167 | $89,063 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $10.167 | $89,063 |
Europe (London) | 64 | 512 GB | On Demand | $0 | $10.743 | $94,109 |
Europe (London) | 64 | 512 GB | On Demand | $0 | $10.743 | $94,109 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $10.593 | $92,795 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $10.593 | $92,795 |
AWS GovCloud (US-West) | 64 | 512 GB | On Demand | $0 | $10.999 | $96,351 |
AWS GovCloud (US-East) | 64 | 512 GB | On Demand | $0 | $10.999 | $96,351 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $10.368 | $90,824 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $10.368 | $90,824 |
Middle East (UAE) | 64 | 512 GB | On Demand | $0 | $11.191 | $98,033 |
Middle East (UAE) | 64 | 512 GB | On Demand | $0 | $11.191 | $98,033 |
Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $11.191 | $98,033 |
Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $11.191 | $98,033 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |