db.r5d.2xlarge Pricing
The AWS db.r5d.2xlarge has 8 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Jakarta) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Jakarta) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.383 | $12,115 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.383 | $12,115 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.506 | $13,193 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.506 | $13,193 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.238 | $10,845 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.238 | $10,845 |
AWS GovCloud (US-West) | 8 | 64 GB | On Demand | $0 | $1.375 | $12,045 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.343 | $11,765 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.343 | $11,765 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.399 | $12,255 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.399 | $12,255 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.271 | $11,134 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.271 | $11,134 |
Europe (London) | 8 | 64 GB | On Demand | $0 | $1.343 | $11,765 |
Europe (London) | 8 | 64 GB | On Demand | $0 | $1.343 | $11,765 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.296 | $11,353 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.296 | $11,353 |
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.324 | $11,598 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.324 | $11,598 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.374 | $12,036 |
Middle East (UAE) | 8 | 64 GB | On Demand | $0 | $1.399 | $12,255 |
Middle East (UAE) | 8 | 64 GB | On Demand | $0 | $1.399 | $12,255 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $1.143 | $10,013 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $1.335 | $11,695 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $1.335 | $11,695 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.389 | $12,168 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.389 | $12,168 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.366 | $11,966 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.366 | $11,966 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $2.378 | $20,831 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $2.378 | $20,831 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.383 | $12,115 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.383 | $12,115 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $1.166 | $10,214 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $1.166 | $10,214 |
AWS GovCloud (US-East) | 8 | 64 GB | On Demand | $0 | $1.375 | $12,045 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |